Displaying 1126 - 1142
Surname | Name | Dates | Link |
---|---|---|---|
Scherer | Barbara | 3 OCT 1756 - | 4615 |
Schimmel | Georg Friedrich | (n.n.) - (n.n.) | 4617 |
Schimmel | Maria Agnes | 20 AUG 1743 - 24 APR 1771 | 4618 |
Schmeling | Barbara (Bärbel) | 1942 - 1944 | 4620 |
Schmeling | Christa Erna Charlotte | 31 JUL 1934 - 26 AUG 2016 | 4622 |
Schmeling | Erhard | 30 AUG 1893 - 4 MAY 1968 | 4623 |
Schmeling | Ferdinand Friedrich August | 26 MAY 1827 - | 4624 |
Schmeling | Herrmann Gustav Karl Wilhelm | 20 NOV 1863 - FROM 1929 TO 39 | 4627 |
Schmeling | Hildegard | 26 JUN 1922 - 13 AUG 2012 | 4628 |
Schmeling | Holger | 26 SEP 1969 - 16 DEC 1971 | 4629 |
Schmeling | Ida Emma Johanna | 21 JAN 1895 - 1985 | 4630 |
Schmeling | Joachim | 6 NOV 1939 - NOV 1939 | 4631 |
Schmeling | Johannes | 21 FEB 1900 - 13 DEC 1978 | 4632 |
Schmeling | Paul | 1896 - 1915 | 4634 |
Schmeling | Wilfried | 13 NOV 1951 - 1951 | 4637 |
Schmidt | Julianna | 1874 - 18 DEC 1913 | 5167 |
Schmidt | Karl Alwin | - | 4638 |
Displaying 1126 - 1142