Displaying 1076 - 1085
| Surname | Name | Dates | Link |
|---|---|---|---|
| Rice | Kathleen | - | 4566 |
| Rice | Susan Carolyn | 10 DEC 1870 - 28 JAN 1961 | 4567 |
| Richter | Dorothea | 26 AUG 1806 - (n.n.) | 4568 |
| Rittinghaus | Erna | 31 AUG 1898 - 27 NOV 1984 | 4572 |
| Rittinghaus | Wilhelm August | - | 4573 |
| Roen | Kenny | - | 4577 |
| Rost | Friederike | - | 4579 |
| Ruehlberg | Charles | (n.n.) - BEF 1890 | 4588 |
| Ruff | Andreas | 30 OCT 1900 - (n.n.) | 4589 |
| Ruff | Andreas | 12 SEP 1873 - 21 MAY 1932 | 4590 |
Displaying 1076 - 1085