Displaying 1101 - 1123
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ruff | Arthur | 1918 - (n.n.) | 4591 |
| Ruff | Gustav | 13 MAY 1909 - (n.n.) | 4592 |
| Ruff | Lydia | 1911 - (n.n.) | 4593 |
| Ruff | Mathilde | 4 JAN 1904 - 31 JUL 1985 | 4594 |
| Ruff | Nathanael | 1903 - | 4595 |
| Ruff | Olga | 18 JUN 1907 - (n.n.) | 4596 |
| Ruff | Pauline | (n.n.) - (n.n.) | 4597 |
| Ruff | Reinhold | (n.n.) - (n.n.) | 4598 |
| Ruge | Auguste Ulrike Johanna | 21 SEP 1864 - | 4599 |
| Ruge | Carl Wilhelm | - | 4600 |
| Ruge | Ella | - | 4601 |
| Ruge | Ernst | - | 4602 |
| Ruge | Frieda | - | 4603 |
| Ruge | Friedrich | - BEF 1869 | 5129 |
| Ruge | Johannes | - | 4604 |
| Ruge | Manfred | - | 4605 |
| Rühle | Johann Georg | - | 4606 |
| Rühle | Regina Barbara | BEF 1775 - | 4607 |
| Salome | Maria | 1765 - | 4608 |
| Schachtschneider | Anna Kristine | 3 AUG 1796 - 29 JAN 1860 | 4610 |
| Schachtschneider | Johann | (~1764) - 2 NOV 1814 | 4611 |
| Schelling | Luzia | - | 4613 |
| Schemele | Friedericka | - | 4614 |
Displaying 1101 - 1123