Displaying 1026 - 1036
Surname | Name | Dates | Link |
---|---|---|---|
Philipp | Amalie Auguste | - | 4518 |
Pötz | Alfred | - | 4524 |
Pötz | Andreas | - | 4525 |
Pritchard | Gene Murvin | 5 APR 1941 - 17 FEB 2005 | 4528 |
Rauch | Andreas | 5 SEP 1853 - 11 JAN 1921 | 4532 |
Rauch | August | 1904 - (n.n.) | 5164 |
Rauch | Emma Juliann | 17 APR 1907 - 25 SEP 1996 | 5165 |
Rauch | Fredrich | 1878 - 1938 | 4535 |
Rauch | Johanna Emelia | 24 MAY 1882 - 1919 | 4539 |
Rauch | John | - | 4540 |
Rauch | Joseph | 1914 - | 4541 |
Displaying 1026 - 1036