Displaying 1051 - 1063
Surname | Name | Dates | Link |
---|---|---|---|
Rauch | Lillian | 1911 - | 4542 |
Rauch | Linda Molinda | 12 MAR 1902 - 14 JAN 1994 | 5166 |
Rauch | Mable | 1907 - | 4544 |
Rauch | Martin | 28 MAR 1884 - 4 OCT 1954 | 4546 |
Rauch | Robert | 1875 - 1962 | 4547 |
Rauch | Sylvia | 1912 - | 4549 |
Rauch | Walter | 1909 - 1992 | 4550 |
Rauch | Wilhelmina | 1874 - 1956 | 4552 |
Rebmann | Friederike | - | 4553 |
Redekopp | Elizabeth | 1902 - 1992 | 4555 |
Reinholz | Alwine | 29 SEP 1922 - 19 JUL 1969 | 4557 |
Rempfer | Louann | - | 4558 |
Rettinger | Elise | - | 4563 |
Displaying 1051 - 1063