Displaying 1326 - 1337
Surname | Name | Dates | Link |
---|---|---|---|
Ward | Sallie Edith | 1879 - | 4806 |
Webley | Joy | - | 4810 |
Wegner | Andreas | - | 4811 |
Wegner | Gottlieb | - | 4812 |
Weißgerber | Johann Nikol. | 6 MAR 1762 - | 4815 |
Weißgerber | Katharine | - | 4816 |
Welke | Dorothea Elisabeth | 1754 - 28 JAN 1837 | 4817 |
Wenclaw | Jacob | 1769 - | 4818 |
Wendorf | Richard | 5 APR 1900 - 1989 | 4823 |
Wensloff | Adolph J. | 8 OCT 1909 - 12 FEB 1992 | 4824 |
Wensloff | Albert | 16 MAR 1879 - 20 JAN 1959 | 4826 |
Wensloff | Allan | 26 OCT 1916 - 27 AUG 1972 | 4827 |
Displaying 1326 - 1337