Displaying 1251 - 1264
Surname | Name | Dates | Link |
---|---|---|---|
Stoll | Mathias | 1798 - | 4736 |
Stoll | Mathias | 7 FEB 1831 - | 4737 |
Stoll | Wilhelm | 1786 - 5 DEC 1868 | 4739 |
Stoll | Wilhelm | 3 APR 1833 - | 4738 |
Stroechen | Eva Rosina | 1757 - 1828 | 4741 |
Strohm | Kath. Elise | - | 4742 |
Swensen | Craig | - | 4747 |
Swensen | Gary | - | 4748 |
Swensen | Jerry | - | 4749 |
Swensen | Laverne | - | 4750 |
Swensen | Marilyn | - | 4751 |
Swensen | Robin | - | 4752 |
Swift | Lorita | 1912 - | 4753 |
Taylor | - | 4760 |
Displaying 1251 - 1264