Displaying 826 - 841
Surname | Name | Dates | Link |
---|---|---|---|
Lang | Elisabethe Barbara | 1796 - 1869 | 4325 |
Lang | Georg Jacob | 24 APR 1730 - 29 AUG 1822 | 4326 |
Lang | Georg Ludwig | 30 JUL 1770 - 1829 | 4327 |
Lang | Jakob Friedrich | 22 FEB 1764 - 20 APR 1828 | 4328 |
Lang | Johann David | 19 FEB 1766 - (n.n.) | 4329 |
Lang | Johannes | (n.n.) - 1763 | 4330 |
Langerfman | Linda | - | 4331 |
Larsen | Loren | - | 4332 |
Lawton | Charles Bracy | 27 JUN 1867 - 20 JUN 1899 | 4336 |
Leforte | Jim | - | 4337 |
Leitner | Marie | 1908 - | 4338 |
Leppin | Renate | - 18 JUN 2015 | 3538 |
Lindemann | Karolina Wilhelmina | - | 4340 |
Lindner | Florian | - | 4341 |
Lino | Dorothea | - ABT 1808 | 4342 |
Litzrodt | Robert | - | 4343 |
Displaying 826 - 841