Displaying 751 - 767
Surname | Name | Dates | Link |
---|---|---|---|
König | Paul | 18 MAR 1908 - 1941 | 4251 |
Kopitzke | Claudia | - | 5188 |
Kositzky | Gustav Reinhold | 29 MAR 1845 - 15 AUG 1930 | 4253 |
Koupal | Mike | - | 4254 |
Kramer | Augustina | - | 4258 |
Kramer | Emilie (Amelia) | 12 JUN 1872 - 4 JAN 1928 | 4259 |
Kramer | Juliana Martha | 11 JUN 1895 - 17 JAN 1980 | 4260 |
Kramer | Julius | - | 4261 |
Kramer | Louis | - | 4262 |
Kramer | Ludwig | 18 DEC 1832 - 20 JUL 1909 | 4263 |
Kramer | Otto Herman | - | 4264 |
Kramer | Wilhelmina | - | 4265 |
Kramer | William | - | 4266 |
Kraus | Dorothea | - 5 APR 1808 | 4267 |
Kraus | Joh. Peter | - | 4268 |
Kreienbrock | Christian | 8 MAR 1906 - 29 SEP 1979 | 4271 |
Kreienbrock | Gottlieb | - | 4273 |
Displaying 751 - 767