Displaying 1526 - 1536
Surname | Name | Dates | Link |
---|---|---|---|
Wenzlaff | Maria | - | 5002 |
Wenzlaff | Marie | - | 5004 |
Wenzlaff | Martin Joseph Adolph | 1887 - 1916 | 5008 |
Wenzlaff | Mary | 4 JUN 1903 - 23 SEP 1977 | 5009 |
Wenzlaff | Mathilde | 20 APR 1907 - 16 JAN 1996 | 5010 |
Wenzlaff | Matthias | 1800 - | 5012 |
Wenzlaff | Max | 9 DEC 1891 - 30 MAY 1974 | 5013 |
Wenzlaff | Michael | 1798 - BEF 1840 | 5015 |
Wenzlaff | Michael Karl | 1842 - OCT 1920 | 5016 |
Wenzlaff | Otto | 20 APR 1916 - 29 AUG 1975 | 5022 |
Wenzlaff | Otto | - | 5021 |
Displaying 1526 - 1536