Displaying 1476 - 1489
Surname | Name | Dates | Link |
---|---|---|---|
Wenzlaff | Jacob | 4 FEB 1785 - 27 OCT 1855 | 4955 |
Wenzlaff | Jakob | - | 4954 |
Wenzlaff | Jakob | 22 JAN 1927 - (n.n.) | 4956 |
Wenzlaff | Jan Julius | 1848 - (n.n.) | 4958 |
Wenzlaff | Johann | 8 APR 1886 - (n.n.) | 4963 |
Wenzlaff | Johann Christian | 1848 - (n.n.) | 4965 |
Wenzlaff | Johann Christian | 4 JAN 1827 - 22 SEP 1894 | 4964 |
Wenzlaff | Johanne Christine | 5 AUG 1848 - 26 AUG 1932 | 4967 |
Wenzlaff | John | 21 NOV 1897 - 4 DEC 1926 | 4968 |
Wenzlaff | John Christian Jr. | 26 SEP 1860 - 22 JUN 1951 | 4969 |
Wenzlaff | Joseph | 21 JUL 1901 - 1972 | 4970 |
Wenzlaff | Josephine | 30 AUG 1855 - 24 JUN 1938 | 4971 |
Wenzlaff | Julius | 1870 - (n.n.) | 4973 |
Wenzlaff | Julius | 1 MAR 1870 - 17 APR 1911 | 4972 |
Displaying 1476 - 1489