Displaying 1226 - 1247
| Surname | Name | Dates | Link |
|---|---|---|---|
| Specht | Wolfgang | (~1920) - 1991 | 4712 |
| Spieß | Friederike | - | 4713 |
| Spieß | Karl | - | 4714 |
| Staben | Paul | - | 4716 |
| Stadelmeier | Jakob | - | 4718 |
| Stadelmeier | Katharine | 1776 - | 4719 |
| Stadelmeier | Maria | - | 4720 |
| Staiger | Anna Maria | 17 SEP 1719 - | 4721 |
| Stoll | Adam | 1786 - | 4722 |
| Stoll | Charlotte | 1823 - | 4723 |
| Stoll | Christian | 1812 - 10 OCT 1860 | 4724 |
| Stoll | Christina | 20 OCT 1732 - | 4725 |
| Stoll | Christina Luise Elisabeth | 1784 - 1842 | 4726 |
| Stoll | Elisabeth | 27 JAN 1823 - 21 JAN 1889 | 4727 |
| Stoll | Georg | 10 OCT 1829 - | 4728 |
| Stoll | Gottfried | - | 4729 |
| Stoll | Gottfried Johann | 13 JAN 1686 - 3 OCT 1751 | 4730 |
| Stoll | Johann Mathias | 10 DEC 1748 - 26 JAN 1845 | 4731 |
| Stoll | Katharina | 1827 - | 4732 |
| Stoll | Katharina Elisabeth | - | 4733 |
| Stoll | Katharine | - | 4734 |
| Stoll | Luisa Elisabeth Margaret | 3 JUN 1816 - 1 MAR 1886 | 4735 |
Displaying 1226 - 1247