Displaying 101 - 118
Surname | Name | Dates | Link |
---|---|---|---|
Bach | Johann Peter | 8 OCT 1781 - 25 NOV 1841 | 3623 |
Bach | Johann Peter | 24 NOV 1716 - 11 NOV 1788 | 3624 |
Bach | Johann Wilhelm | 23 FEB 1741 - 1800 | 3625 |
Bach | Jutta | - | 3626 |
Bach | Karl Friedrich (Fritz) | 10 SEP 1911 - 28 DEC 1989 | 3627 |
Bach | Katharina | - | 3629 |
Bach | Lucie | 1904 - | 3630 |
Bach | Luise | 21 JUN 1813 - | 3631 |
Bach | Maria | 12 DEC 1859 - | 3632 |
Bach | Marie | 8 FEB 1906 - 29 NOV 1972 | 3633 |
Bach | Peter | 29 JUN 1874 - | 3634 |
Bach | Philip | 28 FEB 1816 - 18 JAN 1886 | 3635 |
Bach | Philipp | 1904 - 1945 | 3636 |
Bach | Willi | - | 3637 |
Bagby | Bonnie | - | 3638 |
Baier | Katharine | 28 OCT 1863 - 29 JUL 1918 | 3639 |
Baisch | Henry | 3 MAY 1848 - 12 MAR 1911 | 3640 |
Balzer | Anna | 1788 - 1860 | 3641 |
Displaying 101 - 118