Displaying 801 - 818
| Surname | Name | Dates | Link |
|---|---|---|---|
| Krzonkalla | Kathrin | - | 4300 |
| Krzonkalla | Marc | - | 4301 |
| Kuhn | Anna Catharina | - 4 JUN 1790 | 4302 |
| Kukacz | Bogumil | 1838 - | 4303 |
| Kukacz | Wilhelmina | 1868 - | 4304 |
| Kullmann | Katharina Elisabeth | 1809 - 1881 | 4306 |
| Kunkler | Johann Heinrich | - | 4307 |
| Kunkler | Maria Christina | 12 DEC 1750 - 1810 | 4308 |
| Kunze | Ursula | - | 5118 |
| Kurtz | Sean | - | 4310 |
| Labs | Dieter | - | 4311 |
| Labs | Ingrid | - | 4312 |
| Labs | Marie Luise | 8 NOV 1927 - 14 JUN 1984 | 4313 |
| Labs | Richard | 1890 - 1945 | 4314 |
| Lackband | Elizabeth | - | 4315 |
| Lahn | Hans-Jürgen | 22 MAR 1939 - 10 MAR 1969 | 4317 |
| Lammert | Emmi | 10 AUG 1911 - 29 APR 2012 | 4319 |
| Landis | Bill | - | 4320 |
Displaying 801 - 818