Displaying 676 - 695
Surname | Name | Dates | Link |
---|---|---|---|
Jetter | Daniel | 14 OCT 1812 - 12 FEB 1862 | 4177 |
Jetter | Georg Ludwig | 23 MAR 1751 - BEF 20 MAR 1812 | 4178 |
Jetter | Jakob | - | 4179 |
Jetter | Jakob | 1 JAN 1837 - | 4180 |
Jetter | Johann | 20 JAN 1842 - | 4181 |
Jetter | Johann Gottlieb | 24 DEC 1714 - | 4182 |
Jetter | Karl | - | 4183 |
Jetter | Katharina | 20 OCT 1840 - | 4184 |
Jetter | Lucie (Lucia) | 31 MAR 1883 - 22 AUG 1953 | 4185 |
Jetter | Ludwig | - | 4186 |
Jetter | Marie | - | 4187 |
Jetter | Mathias | 19 APR 1786 - | 4188 |
Jetter | Philipp | - | 4189 |
Jetter | Philipp | 10 OCT 1838 - 10 JAN 1903 | 4190 |
Jetter | Sofie | 1855 - | 4191 |
Jo | Mary | - | 4192 |
Johnson | Adolph | - | 4193 |
Johnson | Eileen | - | 4194 |
Johnson | Lillian | - | 4195 |
Jones | William | - | 4197 |
Displaying 676 - 695