Displaying 351 - 365
Surname | Name | Dates | Link |
---|---|---|---|
Drefs | Christina | DEC 1831 - 24 JUL 1839 | 5134 |
Drefs | Ferdinand | 1844 - (n.n.) | 5135 |
Drefs | Henrietta | 6 JAN 1834 - 20 AUG 1872 | 5136 |
Drefs | Jacob | 3 JUN 1842 - 1 OCT 1903 | 5137 |
Drefs | Jacob | ABT 1770 - (n.n.) | 5138 |
Drefs | Johann | 7 MAR 1839 - 17 JUN 1903 | 5139 |
Drefs | Johann Jacob | 2 JUN 1800 - | 5140 |
Drefs | Luisa | 1 JUN 1834 - (n.n.) | 5141 |
Drefs | Michael | 20 OCT 1836 - 1898 | 5142 |
Drefs | Rosina | 27 APR 1828 - 1843 | 5143 |
Drefs | Wilhelmina | 28 APR 1829 - (n.n.) | 5144 |
Duerksen | Margaret | - | 3868 |
Dumham | Wade | - | 3872 |
Dumman | Else | 2 OCT 1887 - | 3873 |
Dutt | Bonnie Jean | 15 JUL 1951 - 29 MAR 2014 | 3874 |
Displaying 351 - 365