Displaying 1601 - 1622
| Surname | Name | Dates | Link |
|---|---|---|---|
| Wenzloff | Otto | 24 JUN 1864 - (n.n.) | 5076 |
| Wenzloff | Wilhelm | OCT 1873 - | 5077 |
| Wenzloff | William | 1885 - | 5078 |
| Werner | Anna Carolina | - | 5079 |
| Werner | Christoph | - | 5080 |
| Werner | Johann Wilhelm | - | 5081 |
| Werz | Christina | - | 5082 |
| Werz | Elisabetha Margaretha (Margarete) | 13 AUG 1815 - 23 MAY 1852 | 5083 |
| Werz | Johann | 1792 - 19 JAN 1863 | 5084 |
| Werz (Würz) | Johann Gottfried | 12 JUL 1728 - | 5085 |
| Westegard | Betsy | - | 5087 |
| Westegard | Harry | - | 5088 |
| Westegard | Mark | - | 5089 |
| Westegard | Matthew | - | 5090 |
| Westegard | Ralph | - | 5091 |
| Westegard | Sharon | - | 5092 |
| Westegard | Susie | - | 5093 |
| Witt | Christian | (n.n.) - 1915 | 5096 |
| Witt | Friedrich Wilhelm | - | 5097 |
| Wittgen | Anna Elisabeth | 7 MAR 1720 - (3.5. 1757) | 5098 |
| Woltmann | Andreas | 1772 - 13 APR 1842 | 5099 |
| Woltmann | Daniel | 30 SEP 1801 - | 5100 |
Displaying 1601 - 1622