Displaying 476 - 491
| Surname | Name | Dates | Link |
|---|---|---|---|
| Grosshans | Katharina | 1880 - 14 OCT 1914 | 3984 |
| Grüschow | Günter | 4 NOV 1927 - 15 DEC 2007 | 3986 |
| Grüschow | Marianne | (n.n.) - (n.n.) | 3988 |
| Grüschow | Reinhard | 30 AUG 1950 - 2 DEC 2001 | 3989 |
| Gsoell | Alois | 25 DEC 1858 - 31 MAY 1933 | 3992 |
| Gsoell | Anna Hulda | 25 OCT 1900 - 29 JUN 1906 | 3993 |
| Gsoell | Frederick Louis | 4 SEP 1898 - 26 AUG 1984 | 3994 |
| Gsoell | Helen Gertrude | 24 DEC 1903 - 1907 | 3995 |
| Gsoell | John George | 3 SEP 1897 - 23 MAR 1975 | 3996 |
| Gsoell | Lillian Berta | 5 OCT 1905 - | 3997 |
| Guhlke | Franziska | - | 5186 |
| Gustärel | Käthe | 28 MAY 1922 - 16 JAN 1999 | 3999 |
| Hackemüller | Annamarie | 16 FEB 1803 - 28 JUN 1870 | 4000 |
| Hackemüller | Balthasar | - | 4001 |
| Hackemüller | Christian | - 21 NOV 1851 | 4002 |
| Hage | Elisabeth | - | 4003 |
Displaying 476 - 491