Displaying 26 - 45
| Surname | Name | Dates | Link |
|---|---|---|---|
| ... | Helga | - | 3550 |
| ... | Hermine | - | 3551 |
| ... | Jana | - | 3552 |
| ... | Julia | - | 3553 |
| ... | Margaretha | - 17 MAR 1806 | 3554 |
| ... | Minnie | - | 3555 |
| ... | Pauline | JAN 1841 - 1920 | 3557 |
| ... | Regina | - | 5133 |
| ... | Roswita | - | 5182 |
| ... | Stephanie | - | 3558 |
| Albrecht | Birte | - | 3561 |
| Albrecht | Christian | 1714 - 1756 | 3562 |
| Albrecht | Guido | - | 3563 |
| Albrecht | Maria | 13 FEB 1647 - 11 FEB 1730 | 3564 |
| Albrecht | Martin | 18 AUG 1793 - 1855 | 3565 |
| Albrecht | Martin | 17 FEB 1753 - | 3566 |
| Albrecht | Wilhelmine | 27 JUL 1832 - FROM 1907 TO 1912 | 3567 |
| Althoff | Katharina | 1789 - 5 DEC 1846 | 3568 |
| Althoff | Katharine | - | 3569 |
| Amirayan | ... | - | 3570 |
Displaying 26 - 45